Ranking
The overall score is the plain average of the five criterion scores. Select a company to read its full review, sources, and competitive landscape.
| Rank | Company | Score | Pricing transparency | Product maturity | Deployment evidence | Company durability | Ease of integration |
|---|---|---|---|---|---|---|---|
| 1 | KNAPP Pick-it-Easy Robot | 6.9 | 2.5 | 8.5 | 7.5 | 9.5 | 6.5 |
| 2 | Nomagic | 6.7 | 3.5 | 7.5 | 8.0 | 7.0 | 7.5 |
| 3 | Mujin | 6.6 | 3.0 | 8.0 | 7.5 | 8.0 | 6.5 |
| 4 | RightHand Robotics | 6.6 | 3.0 | 8.0 | 7.5 | 7.5 | 7.0 |
| 5 | Swisslog ItemPiQ | 5.9 | 2.5 | 7.0 | 4.0 | 9.0 | 7.0 |
| 6 | OSARO | 5.6 | 3.0 | 7.0 | 7.0 | 5.0 | 6.0 |





